WK 2026 FEATURE
Beat the AI Poule
Neem het op tegen de data-modellen en bewijs dat menselijke intuรฏtie niet te verslaan is!
Inloggen bij de Poule
Alle WK 2026 Poules & Landen
Log in om mee te spelen, of bekijk hieronder alvast de groepsindelingen.
Groep A
| Land | G | DS | Pt |
|---|---|---|---|
Mexico | 2 | +3 | 6 |
South Korea | 2 | 0 | 3 |
Czechia | 2 | -1 | 1 |
South Africa | 2 | -2 | 1 |
Groep B
| Land | G | DS | Pt |
|---|---|---|---|
Canada | 2 | +6 | 4 |
Bosnia and Herzegovina | 2 | +3 | 4 |
Switzerland | 2 | -3 | 1 |
Qatar | 2 | -6 | 1 |
Groep D
| Land | G | DS | Pt |
|---|---|---|---|
United States | 2 | +5 | 6 |
Australia | 2 | 0 | 3 |
Paraguay | 2 | -2 | 3 |
Turkey | 2 | -3 | 0 |
Groep E
| Land | G | DS | Pt |
|---|---|---|---|
Germany | 2 | +7 | 6 |
Ivory Coast | 2 | 0 | 3 |
Ecuador | 2 | -1 | 1 |
Curaรงao | 2 | -6 | 1 |
Groep F
| Land | G | DS | Pt |
|---|---|---|---|
Netherlands | 2 | +4 | 4 |
Japan | 2 | +4 | 4 |
Sweden | 2 | 0 | 3 |
Tunisia | 2 | -8 | 0 |
Groep G
| Land | G | DS | Pt |
|---|---|---|---|
Iran | 1 | 0 | 1 |
New Zealand | 1 | 0 | 1 |
Belgium | 1 | 0 | 1 |
Egypt | 1 | 0 | 1 |
Groep H
| Land | G | DS | Pt |
|---|---|---|---|
Saudi Arabia | 1 | 0 | 1 |
Uruguay | 1 | 0 | 1 |
Cape Verde | 1 | 0 | 1 |
Spain | 1 | 0 | 1 |
Groep K
| Land | G | DS | Pt |
|---|---|---|---|
Colombia | 1 | +2 | 3 |
DR Congo | 1 | 0 | 1 |
Portugal | 1 | 0 | 1 |
Uzbekistan | 1 | -2 | 0 |















































