WK 2026 FEATURE
Beat the AI Poule
Neem het op tegen de data-modellen en bewijs dat menselijke intuรฏtie niet te verslaan is!
Inloggen bij de Poule
Alle WK 2026 Poules & Landen
Log in om mee te spelen, of bekijk hieronder alvast de groepsindelingen.
Groep A
| Land | G | DS | Pt |
|---|---|---|---|
South Africa | 1 | +1 | 3 |
South Korea | 1 | +1 | 3 |
Mexico | 1 | -1 | 0 |
Czechia | 1 | -1 | 0 |
Groep B
| Land | G | DS | Pt |
|---|---|---|---|
Canada | 1 | +2 | 3 |
Qatar | 1 | 0 | 1 |
Switzerland | 2 | -1 | 1 |
Bosnia and Herzegovina | 1 | -2 | 0 |
Groep D
| Land | G | DS | Pt |
|---|---|---|---|
Australia | 0 | 0 | 0 |
Paraguay | 0 | 0 | 0 |
Turkey | 0 | 0 | 0 |
United States | 0 | 0 | 0 |
Groep E
| Land | G | DS | Pt |
|---|---|---|---|
Curaรงao | 0 | 0 | 0 |
Ecuador | 0 | 0 | 0 |
Germany | 0 | 0 | 0 |
Ivory Coast | 0 | 0 | 0 |
Groep F
| Land | G | DS | Pt |
|---|---|---|---|
Netherlands | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 |
Tunisia | 0 | 0 | 0 |
Japan | 1 | -1 | 0 |
Groep G
| Land | G | DS | Pt |
|---|---|---|---|
Belgium | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 |
Iran | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 |
Groep H
| Land | G | DS | Pt |
|---|---|---|---|
Cape Verde | 0 | 0 | 0 |
Saudi Arabia | 0 | 0 | 0 |
Spain | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 |
Groep K
| Land | G | DS | Pt |
|---|---|---|---|
Colombia | 0 | 0 | 0 |
DR Congo | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 |
Uzbekistan | 0 | 0 | 0 |
Groep Z
| Land | G | DS | Pt |
|---|---|---|---|
| ๐ฎ๐ธ Iceland | 1 | +1 | 3 |















































